ActiveCampaign starts at $15/mo, then climbs by contact tier and splits into separate Marketing and Sales CRM bills once you need a real pipeline. Here is the same campaigns engine with a full CRM, support stack, and five agents included, at one flat per-workspace price.
One Laureo plan covers the whole stack. Here is how the entry price lines up against ActiveCampaign.
Pro, billed annually ($69.99 month-to-month)
One plan replaces the CRM, email campaigns, automation, support tickets, knowledge base, surveys, scheduling, invoicing, team chat, and five AI agents, at one flat per-workspace price with no per-contact billing.
Marketing Starter is one user and 1,000 contacts with a five-action automation cap and no CRM. The price climbs by contact tier as your list grows, the CRM (Pipelines and Sales Engagement) is a paid add-on from the Plus tier up at $49 and $85 per user per month, and accounts opened on or after November 3, 2025 are billed on every contact, including unsubscribed, bounced, and unconfirmed ones.
A check means it is on the plan. “Add-on” means it costs extra or lives on a higher tier. A line means it is not available.
| Feature | Laureo | ActiveCampaign |
|---|---|---|
| Autonomous AI agents on the base planActiveCampaign Active Intelligence is limited on Starter and Plus, unlimited only on Pro and Enterprise | Included | Add-onAvailable as an add-on |
| AI included, no separate add-onAI activities are metered with limits on the lower tiers | Included | Add-onAvailable as an add-on |
| Predictable AI pricing (fixed monthly budget)ActiveCampaign meters AI activities by tier | Included | Not available |
| Built-in team chatActiveCampaign has no in-app messaging; teams use a separate Slack subscription | Included | Not available |
| Deal Rooms (internal chat on the deal) | Included | Not available |
| Contact and company management | Included | Included |
| Sales pipeline managementActiveCampaign sells its CRM as Pipelines and Sales Engagement add-ons from the Plus tier up, at $49 and $85 per user per month | Included | Add-onAvailable as an add-on |
| Two-way email sync (Gmail and Outlook) | Included | Included |
| Email campaigns and sequencesActiveCampaign is a 22-year marketing-automation specialist; this is its core strength | Included | Included |
| Workflow automationActiveCampaign ships a deeper visual builder with a large recipe library | Included | Included |
| Support ticketsActiveCampaign has no native help desk; teams add a separate ticketing tool | Included | Not available |
| Knowledge baseActiveCampaign has no customer knowledge base feature | Included | Not available |
| NPS and CSAT surveysActiveCampaign routes surveys to a separate tool | Included | Not available |
| Booking and scheduling pagesActiveCampaign has no native scheduler; teams add a separate booking tool | Included | Not available |
| Invoicing and quotesActiveCampaign has no native quotes or invoicing; teams add separate document and billing tools | Included | Not available |
| A/B email testingActiveCampaign reserves split testing for higher Marketing tiers | Included | Add-onAvailable as an add-on |
| Custom report builderActiveCampaign sells custom reporting as a separate add-on | Included | Add-onAvailable as an add-on |
| Contact enrichment includedActiveCampaign relies on third-party enrichment tools | Included | Not available |
| No per-contact email billingActiveCampaign prices by contact tier and bills new accounts on unsubscribed and bounced contacts | Included | Not available |
| Mature automation recipe libraryActiveCampaign has 22 years of pre-built recipes and conditional branching; Laureo ships a workflow builder with fewer starter templates | Add-onAvailable as an add-on | Included |
| Native WhatsApp Business automationActiveCampaign added deeper WhatsApp through its 2025 acquisition; Laureo connects WhatsApp through a connected messaging provider for basic sends | Add-onAvailable as an add-on | Included |
| Native iOS and Android appsLaureo ships an installable web app with offline support, not native store builds | Add-onAvailable as an add-on | Included |
| Large third-party app marketplaceActiveCampaign lists over a thousand apps; Laureo has 30+ native integrations plus Zapier and Make | Add-onAvailable as an add-on | Included |
ActiveCampaign is the right call if your business runs on email and marketing automation, you want a 22-year-mature visual builder with a large recipe library and e-commerce attribution, and a sales pipeline, tickets, and quotes are nice-to-have rather than must-have.
Five AI agents work in the background every day, so your team sells instead of typing. They come with every plan, with a monthly usage budget and no per-conversation fees.
Hey Laureo, which deals went quiet this week, and what should I send?
Your data stays encrypted, isolated per organization, and backed by a tamper-evident audit trail, hosted in US data centers.
See how we keep your data safeCommon questions about choosing between Laureo and ActiveCampaign
Move your ActiveCampaign data over, switch on your AI agents, and watch the busywork disappear.
14-day free trial. Cancel anytime.